<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Fuel LLC Blog &#187; Pilot Program</title>
	<atom:link href="http://www.waterfuelconverters.com/blog/tag/pilot-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterfuelconverters.com/blog</link>
	<description>News, Thoughts, and Comments</description>
	<lastBuildDate>Sat, 21 Nov 2009 17:43:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Distributing the Pilot Program</title>
		<link>http://www.waterfuelconverters.com/blog/two-methods-of-approach-to-distributing-the-pilot-program/</link>
		<comments>http://www.waterfuelconverters.com/blog/two-methods-of-approach-to-distributing-the-pilot-program/#comments</comments>
		<pubDate>Mon, 07 May 2007 23:12:27 +0000</pubDate>
		<dc:creator>nseidm1</dc:creator>
				<category><![CDATA[Pilot Program]]></category>
		<category><![CDATA[direct email]]></category>
		<category><![CDATA[electrical production]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[program pdf]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[solicitations]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.waterfuelconverters.com/blog/2007/05/07/two-methods-of-approach-to-distributing-the-pilot-program/</guid>
		<description><![CDATA[A Press Release has been issued to disseminate the Pilot Program PDF. Other methods are also being considered, inclusive of direct email, and fax solicitations. Telephone calls directly to Electrical production facilities will also be made. The APPA [http://www.appanet.org] provides an excellent listing of public power facilities in the US and associated territories.
]]></description>
			<content:encoded><![CDATA[<p>A Press Release has been issued to disseminate the <a href="http://www.waterfuelconverters.com/PilotProgram.pdf" title="Fuel Enhancement Pilot Program">Pilot Program PDF</a>. Other methods are also being considered, inclusive of direct email, and fax solicitations. Telephone calls directly to Electrical production facilities will also be made. The APPA [http://www.appanet.org] provides an excellent listing of public power facilities in the US and associated territories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfuelconverters.com/blog/two-methods-of-approach-to-distributing-the-pilot-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Enhancement Pilot Program</title>
		<link>http://www.waterfuelconverters.com/blog/fuel-enhancement-pilot-program/</link>
		<comments>http://www.waterfuelconverters.com/blog/fuel-enhancement-pilot-program/#comments</comments>
		<pubDate>Mon, 07 May 2007 02:11:44 +0000</pubDate>
		<dc:creator>nseidm1</dc:creator>
				<category><![CDATA[Pilot Program]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[enhancement]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[gas generator]]></category>
		<category><![CDATA[gas generators]]></category>
		<category><![CDATA[international reservations]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[water fuel]]></category>

		<guid isPermaLink="false">http://www.waterfuelconverters.com/blog/2007/05/07/fuel-enhancement-pilot-program/</guid>
		<description><![CDATA[Water Fuel LLC&#8217;s Fuel Enhancement Pilot Program is designed to peak interest in the concept of fuel enhancement. Two [2] 1200 liter per hour Brown&#8217;s Gas generators are awaiting reservations for the Pilot Program. The generators can be shipped anywhere in the world, with international reservations requiring 3 months advanced notice for planning. Clients in [...]]]></description>
			<content:encoded><![CDATA[<p>Water Fuel LLC&#8217;s Fuel Enhancement Pilot Program is designed to peak interest in the concept of fuel enhancement. Two [2] 1200 liter per hour Brown&#8217;s Gas generators are awaiting reservations for the Pilot Program. The generators can be shipped anywhere in the world, with international reservations requiring 3 months advanced notice for planning. Clients in the Continental US can expect their reservation to be fulfilled within 1 month. For the Pilot Program the facility must consume no more than 16 tons of coal per hour as per the gas production rate of the Brown&#8217;s Gas Generators. Best data will be captured in facilities of 10 tons or less per hour. The data will be specific to the facility, inclusive of what specific Brown&#8217;s Gas quantity has a desired efficiency improving effect. After the conclusion of the Pilot Program, a client may then contract Water Fuel LLC as a consultant, to provide recommendations and guidance during the design, development and integration of a custom Brown&#8217;s Gas Generator built specifically around the conclusions of the Pilot Program.</p>
<p>More information about the Fuel Enhancement Pilot Program can be found on our PDF Bulletin:</p>
<p><a href="http://www.waterfuelconverters.com/PilotProgram.pdf" title="Fuel Enhancement Pilot Program">http://www.waterfuelconverters.com/PilotProgram.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfuelconverters.com/blog/fuel-enhancement-pilot-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Fuel LLC Status (May 2007)</title>
		<link>http://www.waterfuelconverters.com/blog/water-fuel-llc-status-may-2007-2/</link>
		<comments>http://www.waterfuelconverters.com/blog/water-fuel-llc-status-may-2007-2/#comments</comments>
		<pubDate>Mon, 07 May 2007 01:10:28 +0000</pubDate>
		<dc:creator>nseidm1</dc:creator>
				<category><![CDATA[Company Directions]]></category>
		<category><![CDATA[coal fired power]]></category>
		<category><![CDATA[coal fired power plants]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[Noah Seidman]]></category>
		<category><![CDATA[Pilot Program]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water fuel]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website presence]]></category>

		<guid isPermaLink="false">http://www.waterfuelconverters.com/blog/2007/05/07/water-fuel-llc-status-may-2007-2/</guid>
		<description><![CDATA[Water Fuel LLC was created by Noah Seidman over two [2] years ago. It was primarily a website presence, providing information, and limited access to electrolysis technologies. It has evolved into a provider of Consulting Services, and has recently released a Pilot Program specifically targeting Coal-Fired Power Plants in May 2007.
]]></description>
			<content:encoded><![CDATA[<p>Water Fuel LLC was created by Noah Seidman over two [2] years ago. It was primarily a website presence, providing information, and limited access to electrolysis technologies. It has evolved into a provider of Consulting Services, and has recently released a Pilot Program specifically targeting Coal-Fired Power Plants in May 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfuelconverters.com/blog/water-fuel-llc-status-may-2007-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
