<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Fuel LLC Blog</title>
	<atom:link href="http://www.waterfuelconverters.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterfuelconverters.com/blog</link>
	<description>News, Thoughts, and Comments</description>
	<lastBuildDate>Sat, 21 Nov 2009 17:43:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Epoch Energy &#8211; Taiwan Green Tech</title>
		<link>http://www.waterfuelconverters.com/blog/epoch-energy-taiwan-green-tech/</link>
		<comments>http://www.waterfuelconverters.com/blog/epoch-energy-taiwan-green-tech/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:39:36 +0000</pubDate>
		<dc:creator>nseidm1</dc:creator>
				<category><![CDATA[Epoch]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[alternative energy sources]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[combustion efficiency]]></category>
		<category><![CDATA[external combustion engines]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[hydrogen generators]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Mr. Jacky Lin]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[sustainable energy sources]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.waterfuelconverters.com/blog/?p=104</guid>
		<description><![CDATA[

Epoch Energy is one of, at this point, countless companies starting the uphill battle for the future of the hydrogen fuel enhancement industry. Vehicles, power plants, homes, factories all will have their internal and external combustion engines enhanced. Hydrogen, oxyhydrogen, or common ducted Brown&#8217;s Gas will be used to make carbon fuel burn better. Now [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding-right:12px;">
<div class="wp-caption alignnone" style="width: 140px"><a href="http://www.oxy-hydrogen.com/"><img class=" " title="Epoch Graphic" src="http://www.oxy-hydrogen.com/comm/upimage/w_090630_08378.gif" alt="Epoch Graphic" width="130" height="120" /></a>
<p class="wp-caption-text">Epoch Graphic</p>
</div>
</div>
<p>Epoch Energy is one of, at this point, countless companies starting the uphill battle for the future of the hydrogen fuel enhancement industry. Vehicles, power plants, homes, factories all will have their internal and external combustion engines enhanced. Hydrogen, oxyhydrogen, or common ducted Brown&#8217;s Gas will be used to make carbon fuel burn better. Now clearly &#8220;burn better&#8221; is not a scientific terminology, but ultimately the phrase is representative of increasing an engines combustion efficiency. An engine operating more efficiency will have an increased energy output given a a particular quantity of fuel input. The description of the technologies, that many companies are and will manufacture, will be comparable; but the mission statement will always different and be unique.</p>
<blockquote><p>Dedicated to providing green energy solutions, EPOCH Energy Technology Corporation (EPOCH) specializes in Oxy-Hydrogen Generators, which change ordinary soft water into a clean burning fuel that can be used to replace traditional gas fuels. Since receiving his first patent in 1993, EPOCH’s president (Mr. Jacky Lin) has been developing products aimed at creating safter alternative energy sources while solution to soaring energy prices. We offer this safe, clean and pollution-free new source of green energy for mankind. Our development philosophy is based on creating a cleaner living environment around the world and promoting the use of sustainable energy sources. EPOCH has attained certifications from many countries, and launched a series of products internationally in countries such as Australia, Canada, China, Germany, Hong Kong, Iceland, Japan, Malaysia, Singapore, Thailand, and the USA. EPOCH is now a publicly traded corporation in Taiwan’s emerging stock market and is actively seeking OTC status.[<a title="Oxy-Hydrogen Generator, Solar Heater Manufacturer - Epoch Energy Technology Corp." href="http://www.oxy-hydrogen.com/">Source</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfuelconverters.com/blog/epoch-energy-taiwan-green-tech/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hy-Drive &#8211; Nice Looking News</title>
		<link>http://www.waterfuelconverters.com/blog/hy-drive-nice-looking-news/</link>
		<comments>http://www.waterfuelconverters.com/blog/hy-drive-nice-looking-news/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:33:13 +0000</pubDate>
		<dc:creator>nseidm1</dc:creator>
				<category><![CDATA[Hy-Drive]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[design patents]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[enhancement technology]]></category>
		<category><![CDATA[federal applications]]></category>
		<category><![CDATA[federal tax credit]]></category>
		<category><![CDATA[federal tax credits]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[variety]]></category>

		<guid isPermaLink="false">http://www.waterfuelconverters.com/blog/?p=101</guid>
		<description><![CDATA[Hy-Drive has been around for some time, and its taken some time for their company to mature. They initially got some nice funding involving a 21 million dollar investment. Based on this money their projects have matured significantly. So has their business model leading to a variety of federal applications resulting in a federal tax [...]]]></description>
			<content:encoded><![CDATA[<p>Hy-Drive has been around for some time, and its taken some time for their company to mature. They initially got some nice funding involving a 21 million dollar investment. Based on this money their projects have matured significantly. So has their business model leading to a variety of federal applications resulting in a federal tax credit being applied to the purchase of their products. Apparently, as per the news below some progress has been made regarding various IP rights. I would imagine any company involved with automotive fuel enhancement technology would at minimum have a variety of design patents.Also as per news, sales seem to be increasing. Some nice orders have been made, which is nice for the entire industry. As Hy-Drive makes progress so with other companies. Take a look at their financial results posted below to see clearly how the company is doing.</p>
<p><a href="http://www.waterfuelconverters.com/blog/wp-admin/Filelib/PR%20Nov%2017-09%20IP%20Agreement%20FINAL.PDF" target="new">Hy-Drive Announces IP Agreement Finalized</a><br />
 <br />
<a href="http://www.waterfuelconverters.com/blog/wp-admin/Filelib/PR%20Sept%2002-09%20SRED%20Final.PDF" target="new">Hy-Drive Announces SRED Federal Tax Credits Approved</a></p>
<p><a href="http://www.waterfuelconverters.com/blog/wp-admin/Filelib/PR%20Aug%2012-09.pdf" target="new">Hy-Drive Announces Receipt of a Significant Order for HGS Units for Mining Application</a></p>
<p><a href="http://www.waterfuelconverters.com/blog/wp-admin/Filelib/PR%20Aug%2011-09%20Q2-09.pdf" target="new">Hy-Drive Announces Financial Results for the Three and Six Month Period Ended June 30, 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfuelconverters.com/blog/hy-drive-nice-looking-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hydrogen Production Patents &#8211; Revisited</title>
		<link>http://www.waterfuelconverters.com/blog/hydrogen-production-patents-revisited/</link>
		<comments>http://www.waterfuelconverters.com/blog/hydrogen-production-patents-revisited/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:57:07 +0000</pubDate>
		<dc:creator>nseidm1</dc:creator>
				<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[exerpt]]></category>
		<category><![CDATA[hydrogen fuel]]></category>
		<category><![CDATA[initial length]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[patent number]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[will take some time]]></category>

		<guid isPermaLink="false">http://www.waterfuelconverters.com/blog/?p=93</guid>
		<description><![CDATA[
The list of hydrogen related patents, on my website, is extensive. I have seen that some of the links are incorrect, but the experpts are indeed correct. It will take some time for me to get back to that particular page of my website, but eventually I will clean it up. For now the page [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding-right:12px;"><img class="alignnone" title="File:US Patent cover.jpg" src="http://upload.wikimedia.org/wikipedia/commons/thumb/7/71/US_Patent_cover.jpg/404px-US_Patent_cover.jpg" alt="" width="145" height="215" /></div>
<p>The list of hydrogen related patents, on my website, is extensive. I have seen that some of the links are incorrect, but the experpts are indeed correct. It will take some time for me to get back to that particular page of my website, but eventually I will clean it up. For now the page is indeed still useful, and can atleast direct the viewer to the particular patent number associated with a particular exerpt. When I redo the page I will make each expert expandable in order to reduce the initial length of the page. This will increase the readability of the page, while also allowing for easier navigation.</p>
<p><a title="United States Hydrogen Fuel Patents" href="http://www.waterfuelconverters.com/Patents.html">United States Hydrogen Fuel Patents</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfuelconverters.com/blog/hydrogen-production-patents-revisited/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar Tech and Hydrogen Fuel Enhancement</title>
		<link>http://www.waterfuelconverters.com/blog/solar-tech-and-hydrogen-fuel-enhancement/</link>
		<comments>http://www.waterfuelconverters.com/blog/solar-tech-and-hydrogen-fuel-enhancement/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:28:45 +0000</pubDate>
		<dc:creator>nseidm1</dc:creator>
				<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[enhancement]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal combustion]]></category>
		<category><![CDATA[combustion efficiency]]></category>
		<category><![CDATA[enhancement system]]></category>
		<category><![CDATA[hydrogen fuel]]></category>
		<category><![CDATA[nuclear electricity]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.waterfuelconverters.com/blog/?p=89</guid>
		<description><![CDATA[The implementation of a hydrogen fuel enhancement system requires the availability of electricity. Where does the electricity come from? Does it come from coal or nuclear? What is the efficiency of that electrical production? What is the cost of the electrical production? These factors are applicable to the analysis of the efficiency improvement associated with [...]]]></description>
			<content:encoded><![CDATA[<p>The implementation of a hydrogen fuel enhancement system requires the availability of electricity. Where does the electricity come from? Does it come from coal or nuclear? What is the efficiency of that electrical production? What is the cost of the electrical production? These factors are applicable to the analysis of the efficiency improvement associated with the implementation of a hydrogen fuel enhancement system. Because of this the cleanliness and efficiency of electrical production are paramount.</p>
<p>I have no quams with coal based electrical production; I actually support it. I think coal is a perfect candidate for hydrogen fuel enhancement. So technically, the production of electricity for hydrogen fuel enhancement can be done using hydrogen fuel enhanced coal combustion. Although it would be optimal to use solar based electrical production for the electrical requirements of hydrogen fuel enhancement; in such a fashion the increase in combustion efficiency, of coal combustion, is not diminished by the electrical requirements of the electrolysis process.</p>
<p>Debating the use of nuclear powered electrical production is another story. Nuclear electricity is efficiency, but there are negatives that are a topic for another time. Although efficienct electrical production is the primary goal of future production systems, the waste product must be considered. A topic for another post would be the use of various technologies to dimish the potential hazardous nature of the byproducts of nuclear based electrical production facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfuelconverters.com/blog/solar-tech-and-hydrogen-fuel-enhancement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nanosolar &#8211; A Private Company</title>
		<link>http://www.waterfuelconverters.com/blog/nanosolar-a-private-company/</link>
		<comments>http://www.waterfuelconverters.com/blog/nanosolar-a-private-company/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:57:38 +0000</pubDate>
		<dc:creator>nseidm1</dc:creator>
				<category><![CDATA[Nanosolar]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[capital efficiency]]></category>
		<category><![CDATA[cheap solar panels]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[silicon technologies]]></category>
		<category><![CDATA[silicon wafer]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vacuum deposition]]></category>

		<guid isPermaLink="false">http://www.waterfuelconverters.com/blog/?p=84</guid>
		<description><![CDATA[Nanosolar is working on next generation solar technology. They are not going for high efficiency panels that convert a larger range of the electromagnetic spectrum into electricty, they are going for cheap solar panels that can be implemented in large scales for a must lower cost than traditional solar technology. This technology will allow homes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nanosolar.com">Nanosolar</a> is working on next generation solar technology. They are not going for high efficiency panels that convert a larger range of the electromagnetic spectrum into electricty, they are going for cheap solar panels that can be implemented in large scales for a must lower cost than traditional solar technology. This technology will allow homes to have their entire roof covered in solar technology, and the material can be placed in other strategic locations.</p>
<p>The NREL has certified Nanosolar&#8217;s panels at upwards of 16.4% efficiency. Clearly this is a relatively low number, but the cost of the panels are approximately 10% (90% less) the cost of tranditional silicon technologies. The new technology, once mass production and widepread available come to fruition, will change the face of power production and utilization in the World.</p>
<blockquote><p>The holy grail of solar cost and capital efficiency has long been unlocking the key to how one could deposit a thin film of a semiconductor—100x thinner than a silicon wafer—using a printing process—100x faster than conventional high-vacuum deposition—and create an efficient, durable solar cell.</p></blockquote>
<div style="float:right;padding-left:12px;">
<blockquote><p>Making solar electricity cost-efficient, mass-produced, and available in many versatile forms by reducing the cost to under $1/watt.</p></blockquote>
</div>
<blockquote><p>The panel factory is automated to sustain a production rate of one panel every ten seconds, or an annual capacity of 640MW when operated 24&#215;7. Nanosolar also today announced that serial production in its San Jose, California, cell production factory commenced earlier this year.[<a href="http://www.nanosolar.com/company/blog">Source</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfuelconverters.com/blog/nanosolar-a-private-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consulting Service &#8211; Free and Paid</title>
		<link>http://www.waterfuelconverters.com/blog/consulting-service-free-and-paid/</link>
		<comments>http://www.waterfuelconverters.com/blog/consulting-service-free-and-paid/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:03:31 +0000</pubDate>
		<dc:creator>nseidm1</dc:creator>
				<category><![CDATA[1200]]></category>
		<category><![CDATA[Brown's]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Wiseman]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[consulting service]]></category>
		<category><![CDATA[electrolyzer]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[George Wiseman]]></category>
		<category><![CDATA[minute consultation]]></category>
		<category><![CDATA[onsite]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.waterfuelconverters.com/blog/?p=70</guid>
		<description><![CDATA[It you want to talk with me your welcome to call anytime. Reference the previous most post for all the ways that you can contact me. I am very happy to talk with anyone on the phone, for free, for a limited amount of time. If you are interested in a more in depth consulting service [...]]]></description>
			<content:encoded><![CDATA[<p>It you want to talk with me your welcome to call anytime. Reference the previous most post for all the ways that you can contact me. I am very happy to talk with anyone on the phone, for free, for a limited amount of time. If you are interested in a more in depth consulting service I encourage you to purchase my time. 10 minute consultation are $50, and can be easily <a title="Noah Seidman Consulting" href="https://www.paypal.com/cgi-bin/webscr?cmd=_xclick&amp;business=admin%40waterfuelconverters%2ecom&amp;item_name=10%20Minute%20Consultation&amp;amount=49%2e99&amp;shipping=0%2e00&amp;page_style=PayPal&amp;no_shipping=1&amp;return=http%3a%2f%2fwww%2ewaterfuelconverters%2ecom%2fpayment%2ehtml&amp;cancel_return=http%3a%2f%2fwww%2ewaterfuelconverters%2ecom%2fcancel%2ehtml&amp;no_note=1&amp;tax=0%2e00&amp;currency_code=USD&amp;lc=US&amp;bn=PP%2dBuyNowBF&amp;charset=UTF%2d8">purchased through Paypal</a>. If you are interested in onsite consulting service you are welcome to make a free call to me, and we can discuss your interests in depth.</p>
<p>I am willing to come onsite, anywhere for a negotiable service fee. The fee will depend on the locations. Based on my past consulting contracts the minimum consulting fee is $250 per hour for onsite service. I also have two 1200 Series Brown&#8217;s Gas electrolyzer, manufacturer by George Wiseman, that are available, and included free, with paid onsite consulting service. I handle all the logistics involved, and will handle all transportation costs as part of the overall consulting fee.</p>
<p>The generators are available for experimentation, demonstration, and anything in between. Just let me know what you have in mind and I will elaborate on the requirements of the field setting. The available generators produce gas at an average efficiency of 3 watthours / liter. With this standard various calculations can be made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfuelconverters.com/blog/consulting-service-free-and-paid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact &#8211; How Easy it is to Contact Someone</title>
		<link>http://www.waterfuelconverters.com/blog/contact-how-easy-it-is-to-contact-someone/</link>
		<comments>http://www.waterfuelconverters.com/blog/contact-how-easy-it-is-to-contact-someone/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:59:57 +0000</pubDate>
		<dc:creator>nseidm1</dc:creator>
				<category><![CDATA[contact]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[aim aol instant messenger]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[noah]]></category>
		<category><![CDATA[screen name]]></category>
		<category><![CDATA[screen names]]></category>

		<guid isPermaLink="false">http://www.waterfuelconverters.com/blog/?p=67</guid>
		<description><![CDATA[I consider myself an extremely contactable person. I am available via my telephone always; meaning that my telephone is always on. Now during the day I cannot pick up my phone when I am work, but it will go to voicemail and the call will be responded to accordingly. My phone number is 646-296-5385.
I am [...]]]></description>
			<content:encoded><![CDATA[<p>I consider myself an extremely contactable person. I am available via my telephone always; meaning that my telephone is always on. Now during the day I cannot pick up my phone when I am work, but it will go to voicemail and the call will be responded to accordingly. My phone number is 646-296-5385.</p>
<p>I am also contactable by various email addresses. I can be contacted at:</p>
<p>admin[@]waterfuelconverters&#8221;.&#8221;com</p>
<p>noah[@]noahseidman&#8221;.&#8221;com</p>
<p>noah[@]bgevolution&#8221;.&#8221;com</p>
<p>I can be contacted and friended on facebook by my full name. I can communicate on AIM (AOL Instant Messenger) at &#8220;fattyzip&#8221;. Don&#8217;t ask why thats my screen name, its from when I was a kid. I can also be c0ntacted on Windows LIVE (MSN) at noah[@]bgevolution&#8221;.&#8221;com. You can also contact me on Skype, my username is &#8220;nseidm1&#8243;.  At all of these screen names I am connected all the time on my cellphone. All of my email addresses go directly to my telephone. I am ultimately contactable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfuelconverters.com/blog/contact-how-easy-it-is-to-contact-someone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGTorch &#8211; I will Merge it into This Blog</title>
		<link>http://www.waterfuelconverters.com/blog/bgtorch-i-will-merge-it-into-this-blog/</link>
		<comments>http://www.waterfuelconverters.com/blog/bgtorch-i-will-merge-it-into-this-blog/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:54:44 +0000</pubDate>
		<dc:creator>nseidm1</dc:creator>
				<category><![CDATA[BGTorch]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[merge]]></category>
		<category><![CDATA[subdomain]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[water fuel]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.waterfuelconverters.com/blog/?p=65</guid>
		<description><![CDATA[I see no reasonable reason to keep BGTorch as a separate website. It currently is a subdomain of my main blog, and I haven&#8217;t posted to it in a while. The content is clearly related to Water Fuel LLC and its operations, therefore the merger will simplify the posting process and help me consolidate my various [...]]]></description>
			<content:encoded><![CDATA[<p>I see no reasonable reason to keep <a title="BGTorch" href="http://bgtorch.bgevolution.com">BGTorch</a> as a separate website. It currently is a subdomain of my main blog, and I haven&#8217;t posted to it in a while. The content is clearly related to Water Fuel LLC and its operations, therefore the merger will simplify the posting process and help me consolidate my various website precences. All posts will be transferred including all comments therefore the transfer will be seamless. I will forward the subdomain to this blog accordingly. I will do this tonight after work, and it should only take about 5 minutes of painless dragging/dropping, clicking, and the creation of a single html file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfuelconverters.com/blog/bgtorch-i-will-merge-it-into-this-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Website &#8211; Considering New Content</title>
		<link>http://www.waterfuelconverters.com/blog/the-website-considering-new-content/</link>
		<comments>http://www.waterfuelconverters.com/blog/the-website-considering-new-content/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:45:10 +0000</pubDate>
		<dc:creator>nseidm1</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[current status]]></category>
		<category><![CDATA[enhancement]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[hydrogen fuel]]></category>
		<category><![CDATA[introductory paragraph]]></category>
		<category><![CDATA[keywork]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[page]]></category>

		<guid isPermaLink="false">http://www.waterfuelconverters.com/blog/?p=56</guid>
		<description><![CDATA[Frankly I&#8217;m not quite sure of what direction to take waterfuelconverters.com. The current status of the website is excellent. By far the vast majority of the website is W3C compliance html 4.01 code. This is good. The website is scemantically correct and high accessible. Because of this the website is well indexed in Google. It [...]]]></description>
			<content:encoded><![CDATA[<p>Frankly I&#8217;m not quite sure of what direction to take <a title="Water Fuel Converters" href="http://www.waterfuelconverters.com">waterfuelconverters.com</a>. The current status of the website is excellent. By far the vast majority of the website is W3C compliance html 4.01 code. This is good. The website is scemantically correct and high accessible. Because of this the website is well indexed in Google. It shows up alot on page 1, and in particular it shows up at the top for &#8220;hydrogen fuel enhancement&#8221;. So overall the primary keywork that I have interest in has been targeted and achieved. My main interest is hydrogen fuel enhancement, and I am findable, and locatable by that keyword.</p>
<p>I feel the introductory paragraph of the website is targeted well. It provides access to direct links to journal articles that deal with the topic of the website. Click on the consulting picture and you will get an attractive popup, at the bottom of the website, that introduces the consulting services that I am interested in providing.</p>
<p>While I should update pages, in particular the explanation of Brown&#8217;s Gas, HHO, oxyhydrogen and hydrogen I find myself not pressued to do so. I want to, but I&#8217;m so tired at the end of the day, after work, that I consistently put it off. I think its ok for now; its not horribly off base. Overall the content is still up to date, and most likely the vasy majority of companies on the industry page are still available via the listed websites.</p>
<p>I have been blogging alot lately, and will pick up the website again eventually. Its a matter of when not if.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfuelconverters.com/blog/the-website-considering-new-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consulting &#8211; Answers to Questions</title>
		<link>http://www.waterfuelconverters.com/blog/consulting-answers-to-questions/</link>
		<comments>http://www.waterfuelconverters.com/blog/consulting-answers-to-questions/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:57:12 +0000</pubDate>
		<dc:creator>nseidm1</dc:creator>
				<category><![CDATA[answer]]></category>
		<category><![CDATA[consult]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[electrolyzer]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[George Wiseman]]></category>
		<category><![CDATA[personal endeavors]]></category>
		<category><![CDATA[reasearch projects]]></category>
		<category><![CDATA[smoke emissions]]></category>
		<category><![CDATA[Vulcan]]></category>
		<category><![CDATA[white ash]]></category>

		<guid isPermaLink="false">http://www.waterfuelconverters.com/blog/?p=52</guid>
		<description><![CDATA[The purpose of a consultant is to assist in an endeavor. The consultant provides answers, and if not a means to the answers. One person cannot know all the solutions, and therefore a third party consultant can be the crux in making progess or completing a project. I provide consulting services based on my education [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of a consultant is to assist in an endeavor. The consultant provides answers, and if not a means to the answers. One person cannot know all the solutions, and therefore a third party consultant can be the crux in making progess or completing a project. I provide consulting services based on my education as an Electrical Engineer, and my personal endeavors and associations. I have worked with George Wiseman assembling common ducted electrolyzer, and have done several informal reasearch projects. One informal research project was done for Vulcan Capital Management, for their subsiduary Vulcan Amps. Vulcan has several coal fired which is a perfect application for Brown&#8217;s Gas. The gas produced by a common ducted electrolyzer can completely replace the natural gas or propane used to ignite the coal. Doing so can substantially reduce the natural resource requirements of the facility, while also achieving the benifits of using a hydrogen fuel rather than a carbon fuel.</p>
<p>One of the demonstrations I did for the facility&#8217;s staff was to burn coal with the 1200 Series electrolyzer designed by George Wiseman. The coal was consumed with a realitively while looking smoke being produced. I assume that this was a relatively efficient burn, at a relatively high tempature. The most notable observation was the heat produced, the white ash, the red coals, and the rate at which the coal was being consumed.</p>
<p>If I had access to a professional, laboratory grate gas chromatograph I would like to compare the smoke emissions of coal being burned by Brown&#8217;s Gas, versus coal being burned by propane or natural gas, versus coal burning via self ignition. No doubt the data would be different for each, what would the difference be? Whom has the money to pay for the tests? I can provide assistance, directions, and general consoluting on how the tests can be conducted. I would like to participate in such testing, and I would like to participate in the publication of the results in an applicable journal.</p>
<p>I would like to consult for various situations. I would like to do alot of research, but I would also like to consult for business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfuelconverters.com/blog/consulting-answers-to-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
